<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s My Phone &#187; Rumors</title>
	<atom:link href="http://itsmyphone.co/tag/rumors/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsmyphone.co</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 07:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Apple Looking to Build Another Huge Data Center</title>
		<link>http://itsmyphone.co/apple-looking-to-build-another-huge-data-center/</link>
		<comments>http://itsmyphone.co/apple-looking-to-build-another-huge-data-center/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 13:59:28 +0000</pubDate>
		<dc:creator>Aegides</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[icloud]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://itsmyphone.co/?p=2135</guid>
		<description><![CDATA[Apple’s demand for computing power and remote server space is growing at a rapid rate thanks to new services like iCloud, iTunes Match, and Siri. Demand is growing so fast, in fact, that it appears that its new $1 billion dollar data center in North Carolina and its recently-acquired 12 petabytes of server space aren’t enough to support Apple’s cloud division [...]]]></description>
			<content:encoded><![CDATA[<p>Apple’s demand for computing power and remote server space is growing at a rapid rate thanks to new services like <span style="text-decoration: underline;"><a href="http://www.itsmyphone.co/tag/icloud/">iCloud</a></span>, iTunes Match, and <span style="text-decoration: underline;"><a href="http://www.itsmyphone.co/tag/siri/">Siri</a></span>.<span id="more-2135"></span></p>
<p>Demand is growing so fast, in fact, that it appears that its new $1 billion dollar data center in North Carolina and its recently-acquired 12 petabytes of server space aren’t enough to support Apple’s cloud division anymore…</p>
<p><span style="text-decoration: underline;"><a href="http://www.oregonlive.com/silicon-forest/index.ssf/2011/12/apple_eyes_prineville_site_for.html">Oregon Live</a></span> is reporting that Apple is eying 160-acres worth of land in Prineville, Oregon, a small city that sits about 150 miles southeast of Portland, to build a new data center.</p>
<blockquote><p>“The world’s largest tech company is nearing a decision on whether to build a large data center in Prineville, a quarter mile south of the Facebook server farm that opened earlier this year, according to two people with direct knowledge of Apple’s plans.”</p>
<p>&nbsp;</p></blockquote>
<p>As the article points out, there aren’t many incentives for a city to host large data centers. They don’t bring about many job opportunities, and eat fairly large amounts of electricity. Apple estimates its data center would need around 31-megawatts of power, which is enough to power nearly 22,000 houses.</p>
<p>But the company’s land ownership and large building would mean Prineville would see a significant boost in tax collections. And the data center would provide a few hundred short-term jobs during its construction. So, there certainly are some upsides.</p>
<p>According to the source, Apple has until the end of the month to decide whether or not it wants to proceed and purchase the land.</p>
<p>[<span style="text-decoration: underline;"><a href="http://9to5mac.com/2011/12/03/apple-looking-to-build-new-data-center-in-oregon/">9to5Mac</a></span>]</p>
]]></content:encoded>
			<wfw:commentRss>http://itsmyphone.co/apple-looking-to-build-another-huge-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Geniuses to Begin Using iPads Instead of MacBook Pros</title>
		<link>http://itsmyphone.co/apple-geniuses-to-begin-using-ipads-instead-of-macbook-pros/</link>
		<comments>http://itsmyphone.co/apple-geniuses-to-begin-using-ipads-instead-of-macbook-pros/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:15:38 +0000</pubDate>
		<dc:creator>Aegides</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad & iPad 2]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://itsmyphone.co/?p=1949</guid>
		<description><![CDATA[If there was ever any doubt about just how seriously Apple is taking the transition from the ‘trucks’ of the old generation, MacBooks and Macs, to the new generation of touch-enabled iOS devices, then this should end it. According to a report by 9to5Mac, Apple is planning to change the way it operates its Genius [...]]]></description>
			<content:encoded><![CDATA[<p>If there was ever any doubt about just how seriously Apple is taking the transition from the ‘trucks’ of the old generation, MacBooks and Macs, to the new generation of touch-enabled iOS devices, then this should end it. <span id="more-1949"></span>According to a report by <span style="text-decoration: underline;"><a href="http://9to5mac.com/2011/11/12/ipads-taking-over-apple-to-revamp-the-genius-bar-with-ipads-drop-the-macs/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+9To5Mac-MacAllDay+%289+to+5+Mac+-+Apple+Intelligence%29">9to5Mac</a></span>, Apple is planning to change the way it operates its Genius Bar, by incorporating the <span style="text-decoration: underline;"><a href="http://www.itsmyphone.co/tag/ipad">iPad</a></span> into its workflow.</p>
<p>Currently, Apple’s staff use MacBook Pros to help diagnose issues and then work to rectify them, but it would appear that the company will now begin using iPads running custom software.</p>
<p>The change sees Apple replace its own premium notebooks with tablets, offering increased portability to the technical customer service process…</p>
<p>Apple’s MacBook Pros currently run a piece of software called GCRM, and it is expected that the new iPad system will also run a similar piece of software allowing Geniuses to check the current warranty state for Apple products, check them in for repair, and check the entire history of Apple products using their unique serial number.</p>
<p>One of the advantages of moving from MacBook Pros to iPads is the increased portability offered by the tablets. Currently, Geniuses are tethered to the Genius Bar, often creating a bottleneck for customer traffic. With an iPad in tow, staff will be able to move around the store, offering help anywhere without the need to be behind a desk.</p>
<p>Anything that makes the customer flow in Apple Stores a more pleasurable experience gets our vote, and Apple is showing great faith in its iPad with this move.</p>
<p>If Apple isn’t going to be using its own notebooks anymore, it may just show where the company’s priorities lie moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsmyphone.co/apple-geniuses-to-begin-using-ipads-instead-of-macbook-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
